Project Title | Small Irrigation Program, Phase I (SIP-I) | |
Project Period | February 2015 to December 2020 | |
Total Budget of Project: NPR 3,062,298,960।- | नेपाल सरकार | Grant |
Budgetary Support | Technical Assistance | |
NPR 1,035,615,000।- | (Civil Works) NPR 1,339,537,500।- | NPR 445,070,220।- |
Development Partner | Swiss Agency for Development and Cooperation | |
Brief introduction of project | The project SIP-I is implemented by the Government of Nepal in collaboration with Swiss Agency for Development and Cooperation, along with certain cost sharing from the users/consumers. The project is in implementation since 2014 and aims to develop a sustainable small irrigation system that helps to irrigate 15,000 hector of land in eastern Nepal. Also, the project focuses on strengthening and capacity development of local levels and communities. This community based project will have a direct impact on better production of agricultural products. Hence, it will help to uplift the income of farmers and locals in project areas. The program has been expanded in 19 new local governments of the mid-hills of Province 1 in FY 2076/77 while operation has been phased out in Bagmati, Sudur-Paschim and Karnali province at the end of FY 2075/76. | |
Goal and Objectives of the project | Goal To reduce poverty through an improved irrigation system that helps in better production of agricultural products. Objectives To establish small irrigation system under the management of locals, To develop capacity of local community and the service providers, To ensure the sustainable irrigation in 15,000 hector land area. | |
Expected Outcomes of the | Small irrigation plans in 15,000 hectors of land will be established for sustainable irrigation facility. 25,000 poor farmers will share the benefits of the project directly. Rural poor, especially the disadvantaged groups will have an increased agricultural income. | |
Major activities of the project | Construction and improvement of irrigation infrastructures Empowerment to locals for the management of the irrigation system. Capacity development of local entities in small-scale irrigation design and project implementation. | |
Project Area | Feb 2015 to July 2019: Local levels inAchham, Dailekh, Jajarkot, Kalikot, Ramechhap, andSindhuli districts Feb 2015-ongoing: Khotang, Okhaldhunga, Udayapur July 2019-ongoing: 19 local levels in Bhojpur, Dhankuta, Ilam, Panchthar and Terhathum, | |
Progress of project Project (up to December 2020) | Physical Progress | Financial Progress |
Number of irrigation schemes: 943 Irrigated Area: 14,305 hector | Total Expenditure NPR 2,769,207,617.61 | |
Good practices of the project | The project involves local participation of locals ensuring the involvement of women and marginalized groups. | |
Major issues/challenges in implementation of the project and efforts made to address the issues | Major issues/challenges: The transition to the federal system and inadequate human resources in local levels affected the project implementation. Delays in scheme selection and design process due to early on-set of monsoon, several modifications to the newly designed verification application as well as the upgrading of the existing project preparation report system. Construction works as well as project preparation works were halted for nearly four months due to restrictions in movement and disruption in the supply of construction materials due to COVID-19 pandemic. Efforts made to address the issues: Project focal person have been stationed with the concerned local governments to support them in planning, implementation and post construction support of irrigation schemes. Additional human resource to support the survey and design process has been recruited. Regular situation assessments was conducted and work continued in areas where COVID-19 cases are low while adhering to all safety measures and protocols. In areas where this is not possible, project teams worked remotely on project preparation reports. |
Program & Projects
- Provincial and Local Roads Improvement Program (PLRIP)
- Rural Connectivity Improvement Project (RCIP)
- SMALL IRRIGATION PROGRAMME (SIP)
- Local Road Bridge Program-Phase IV
- Small Irrigation Program, Phase I
- Rural Village Water Resources Management Project, Phase III
- Provincial and Local Governance Support Program (PLGSP)
- Trail Bridge Sector Wide Approach, TB SWAp- Framework-III