Project Title | Multi Sector Nutrition Program (MSNP) – Phase II | ||
Project Period | 2018 to 2022 | ||
Total Budget of Project: €24.35 million | Gov. of Nepal | Grant | |
Budgetary Support | Complementary Support | Technical Assistance | |
€ 20 Million | € 3.35 Million | € 1 Million | |
Development Partner | the European Union (budgetary support) and UNICEF (technical support) | ||
Brief introduction of project | Multi Sector Nutrition Program (MSNP) is a comprehensive national nutrition program that aims to reduce all forms of malnutrition i.e; under nutrition and over nutrition prevailed among pregnant and lactating women, children under 5 years of age and adolescents. According to Nepal Demographic Health Survey (NDHS) 2016, 36% of children under age 5 are stunted, 10% are wasted, 27% are underweight, and 1% is overweight. More than half (53%) of the children age 6-59 months and 41% of the women age 15-49 are anemic. About 11% of women age 15-49 are short (less than 145 cm), and 17% are thin (BMI less than 18.5), another 22% of women are overweight or obese (BMI greater than or equal to 25.0) whereas among men, 17% percent are thin, and 17% are overweight or obese. Amidst such situation, under the strategic leadership of National Planning Commission (NPC) in collaboration with sectorial Ministry/Departments, Development Partners (DPs) and the stakeholders, the Multi Sector Nutrition Plan (MSNP) was developed and enforced into implementation through a Multi Sector Nutrition program to address different causes of malnutrition. The programwas implemented since FY 2014/15 through the then Ministry of Federal Affairs and Local Development in six districts. Multi Sector Nutrition Plan first is implemented in 2013-2017and the second is implemented in 2018-2022. MSNP focuses on the multi-sector efforts: health, agriculture, livestock, water and sanitation, women and children, education, and local governance that have an impact on the nutrition problem. The plan comprises of nutrition specific, sensitive and enabling interventions that seeks a larger collaboration with state and non-state stakeholders’ at all three tiers of government: federal, provincial and local. | ||
Goal and objectives of the project | Goal: Improved maternal, adolescent and child nutrition by scaling up essential nutrition-specific and sensitive interventions and creating an enabling environment for nutrition Objectives: To improve the well-being of women, adolescents and children in terms of enhanced dietary quality (including diets of infants and young children), increased prevalence of exclusive breastfeeding, and use of improved sanitation and safe drinking water. To increase the number of service delivery institutions to improve access to and the use of nutrition-specific services. To increase access to and the use of nutrition sensitive services including improving health related behavior. To improve policies, plans and multi-sectorial coordination at federal, provincial and local government levels to ensure sustained commitment, resources and progressively enhanced capacities to address the causes of malnutrition. | ||
Major activities of the project | Continued policy dialogue with the government, financial transfers, capacity development and regular monitoring of financial performance for transparency. Training and facilitation on multi-sectorial nutrition coordination and related activities for planning, budgetary execution and financial reporting. Continued awareness raising activities at all levels and across sectors and stakeholders regarding the causes, consequences and key actions to address all forms of malnutrition. Knowledge management on MSNP implementation in the changing context of Nepal. | ||
Project Area | By the end of the FY 2019/2020: 308 local levels of 30 districts (List) FY 2020/21: 589 local levels of the 58 districts FY 2021/2022:720 local level of the 77 districts Year Program Type Intensive Program Partial Support FY 2019/2020 Khotang, Panchthar, Udayapur, Bara, Dhanusa, Mahottari, Parsa, Rautahat, Saptari, Sarlahi, Nawalparasi (East), Bardiya, Kapilbastu, Nawalparasi (West), Rolpa, Rukum East, Dailekh, ,Dolpa, Humla, Jajarkot, Jumla, Kalikot, Mugu, Rukum West, Achham, Baitadi, Bajhang, Bajura, Dadeldhura,Doti 308 local levels of 30 districts (List) FY 2020/21 Siraha, Pyuthan, Darchula Sindhuli, Salyan, Sindhupalchowk, Dolakha (7 District 75 local level) Total (589 local levels of the 58 districts) (Note: the specific Program will implement in 77 district 773 local level) Okhaldhunga, Bhojpur Sankhuwasava, Taplejung, Sunsari,Rasuwa Dhading,Nuwakot Ramechhap, Makawanpur Baglung,Gorkha Myagdi, Gulmi Banke, Arghakhachi Dang, Rupendehi Surkhet, Kailali Kanchanpur (21 District 206 local level) FY 2021/2022 Rest 164 local level of the 19 districts | ||
Identified indicators to be achieved by 2022 | Indicators Unit Baseline (2018) Target 2020/21 2021/22 Number of nutrition and food security steering committee with integrated plan at local government Local Level 308 263 149 Number of women groups/committees receiving grants for income generating activities Cooperative/ group N/A 90 100 Percent of 6-59 months children identified as suffering from acute malnutrition who recover after treatment Percentage 70 73 76 Number of schools providing drinking water School N/A 90 95 Number of local governments providing child grants to children under 5 years old Local level 153 96 120 | ||
Major issues/challenges in implementation of the project | Major issues/challenges: Capacity Gap of volunteer recruited in local level. Low level of Multi Section Co-ordination in implementation units. Difficult to provide technical support to the larger number of local levels. Insufficient budget for projects running from Local levels. Budget allocation and mobilization from National, Province and local level for MSNP implementation. Internalization of nutrition’s issues and Program. Efforts made to address the issues: Provincial MSNP Coordinator has been deployed to support province and Local level. Capacity strengthen program has been planned for the MSNP volunteer. Regular support to Nutrition and food security steering committees for capacity strengthening. Continuous advocacy works and budget support in local level to reflect and internalize the Nutrition’s issues in the Planning and budgeting. Taking technical assistantship from UNICEF and mobilizing DCC for monitoring and regular review in district level. | ||
Relevant Pictures |
Program & Projects
- Provincial and Local Roads Improvement Program (PLRIP)
- Rural Connectivity Improvement Project (RCIP)
- SMALL IRRIGATION PROGRAMME (SIP)
- Local Road Bridge Program-Phase IV
- Small Irrigation Program, Phase I
- Rural Village Water Resources Management Project, Phase III
- Provincial and Local Governance Support Program (PLGSP)
- Trail Bridge Sector Wide Approach, TB SWAp- Framework-III